S2

  • Studio
  • 1 bathroom
  • 387 sqft
S2
Unit Square Feet Price Available
F605 387 SF $1,429 - $1,729 Now Location Apply Now
F505 387 SF $1,369 - $1,668 10/16/2023 Location Apply Now
F512 387 SF $1,374 - $1,674 10/31/2023 Location Apply Now
F514 387 SF $1,374 - $1,674 10/31/2023 Location Apply Now
F617 387 SF $1,454 - $1,754 10/31/2023 Location Apply Now
F616 387 SF $1,434 - $1,734 11/1/2023 Location Apply Now
F212 387 SF $1,334 - $1,634 11/4/2023 Location Apply Now
F416 387 SF $1,369 - $1,668 11/7/2023 Location Apply Now
F206 387 SF $1,334 - $1,634 11/10/2023 Location Apply Now
F214 387 SF $1,334 - $1,634 11/12/2023 Location Apply Now
F605
387 SF
$1,429 - $1,729
Now
F505
387 SF
$1,369 - $1,668
10/16/2023
F512
387 SF
$1,374 - $1,674
10/31/2023
F514
387 SF
$1,374 - $1,674
10/31/2023
F617
387 SF
$1,454 - $1,754
10/31/2023
F616
387 SF
$1,434 - $1,734
11/1/2023
F212
387 SF
$1,334 - $1,634
11/4/2023
F416
387 SF
$1,369 - $1,668
11/7/2023
F206
387 SF
$1,334 - $1,634
11/10/2023
F214
387 SF
$1,334 - $1,634
11/12/2023