S2

  • Studio
  • 1 bathroom
  • 387 sqft
S2 Floor Plan
Unit Square Feet Price Available
F417 387 SF $1,179 - $1,479 Now Location Apply Now
F515 387 SF $1,174 - $1,474 Now Location Apply Now
F517 387 SF $1,184 - $1,484 7/6/2025 Location Apply Now
F505 387 SF $1,159 - $1,459 7/7/2025 Location Apply Now
F513 387 SF $1,174 - $1,474 7/7/2025 Location Apply Now
F215 387 SF $1,124 - $1,424 7/10/2025 Location Apply Now
F604 387 SF $1,224 - $1,524 7/11/2025 Location Apply Now
F605 387 SF $1,219 - $1,519 7/13/2025 Location Apply Now
F617 387 SF $1,244 - $1,544 7/21/2025 Location Apply Now
F314 387 SF $1,154 - $1,454 7/25/2025 Location Apply Now
F417
387 SF
$1,179 - $1,479
Now
F515
387 SF
$1,174 - $1,474
Now
F517
387 SF
$1,184 - $1,484
7/6/2025
F505
387 SF
$1,159 - $1,459
7/7/2025
F513
387 SF
$1,174 - $1,474
7/7/2025
F215
387 SF
$1,124 - $1,424
7/10/2025
F604
387 SF
$1,224 - $1,524
7/11/2025
F605
387 SF
$1,219 - $1,519
7/13/2025
F617
387 SF
$1,244 - $1,544
7/21/2025
F314
387 SF
$1,154 - $1,454
7/25/2025