S1

  • Studio
  • 1 bathroom
  • 508-551 sqft
S1 floor plan
Unit Square Feet Price Available
N309 508 SF $1,665 - $1,965 Now Location Apply Now
N327 508 SF $1,665 - $1,965 Now Location Apply Now
N409 508 SF $1,670 - $1,969 Now Location Apply Now
N433 508 SF $1,670 - $1,969 Now Location Apply Now
N533 508 SF $1,680 - $1,980 Now Location Apply Now
N609 508 SF $1,690 - $1,990 Now Location Apply Now
N633 508 SF $1,690 - $1,990 Now Location Apply Now
N727 508 SF $1,805 - $2,105 Now Location Apply Now
N733 508 SF $1,805 - $2,105 Now Location Apply Now
S724 551 SF $1,755 - $2,055 Now Location Apply Now
S322 551 SF $1,495 - $1,794 11/8/2024 Location Apply Now
N713 508 SF $1,725 - $2,024 11/27/2024 Location Apply Now
N513 508 SF $1,600 - $1,900 12/7/2024 Location Apply Now
S427 551 SF $1,685 - $1,984 12/10/2024 Location Apply Now
N509 508 SF $1,680 - $1,980 12/11/2024 Location Apply Now
N413 508 SF $1,635 - $1,935 12/18/2024 Location Apply Now
N309
508 SF
$1,665 - $1,965
Now
N327
508 SF
$1,665 - $1,965
Now
N409
508 SF
$1,670 - $1,969
Now
N433
508 SF
$1,670 - $1,969
Now
N533
508 SF
$1,680 - $1,980
Now
N609
508 SF
$1,690 - $1,990
Now
N633
508 SF
$1,690 - $1,990
Now
N727
508 SF
$1,805 - $2,105
Now
N733
508 SF
$1,805 - $2,105
Now
S724
551 SF
$1,755 - $2,055
Now
S322
551 SF
$1,495 - $1,794
11/8/2024
N713
508 SF
$1,725 - $2,024
11/27/2024
N513
508 SF
$1,600 - $1,900
12/7/2024
S427
551 SF
$1,685 - $1,984
12/10/2024
N509
508 SF
$1,680 - $1,980
12/11/2024
N413
508 SF
$1,635 - $1,935
12/18/2024