S1

  • Studio
  • 1 bathroom
  • 508-551 sqft
S1 floor plan
Unit Square Feet Price Available
N433 508 SF $1,536 - $1,836 Now Location Apply Now
N533 508 SF $1,546 - $1,845 Now Location Apply Now
N609 508 SF $1,556 - $1,856 Now Location Apply Now
N633 508 SF $1,556 - $1,856 Now Location Apply Now
N727 508 SF $1,671 - $1,971 Now Location Apply Now
N733 508 SF $1,671 - $1,971 Now Location Apply Now
S724 551 SF $1,621 - $1,921 Now Location Apply Now
N333 508 SF $1,531 - $1,831 Now Location Apply Now
N513 508 SF $1,466 - $1,766 Now Location Apply Now
S427 551 SF $1,551 - $1,850 Now Location Apply Now
N509 508 SF $1,546 - $1,845 Now Location Apply Now
N413 508 SF $1,501 - $1,801 12/18/2024 Location Apply Now
N627 508 SF $1,556 - $1,856 1/24/2025 Location Apply Now
N313 508 SF $1,486 - $1,786 1/26/2025 Location Apply Now
N433
508 SF
$1,536 - $1,836
Now
N533
508 SF
$1,546 - $1,845
Now
N609
508 SF
$1,556 - $1,856
Now
N633
508 SF
$1,556 - $1,856
Now
N727
508 SF
$1,671 - $1,971
Now
N733
508 SF
$1,671 - $1,971
Now
S724
551 SF
$1,621 - $1,921
Now
N333
508 SF
$1,531 - $1,831
Now
N513
508 SF
$1,466 - $1,766
Now
S427
551 SF
$1,551 - $1,850
Now
N509
508 SF
$1,546 - $1,845
Now
N413
508 SF
$1,501 - $1,801
12/18/2024
N627
508 SF
$1,556 - $1,856
1/24/2025
N313
508 SF
$1,486 - $1,786
1/26/2025