A10

  • 1 bedroom
  • 1 bathroom
  • 620-641 sqft
A10 floor plan
Unit Square Feet Price Available
S321 620 SF $1,955 - $2,255 Now Location Apply Now
S720 620 SF $1,780 - $2,080 Now Location Apply Now
N429 641 SF $1,495 - $1,794 5/1/2025 Location Apply Now
N529 641 SF $1,505 - $1,805 5/1/2025 Location Apply Now
S729 620 SF $1,885 - $2,185 5/1/2025 Location Apply Now
N440 641 SF $1,445 - $1,745 5/7/2025 Location Apply Now
N500 641 SF $1,500 - $1,800 5/7/2025 Location Apply Now
N700 641 SF $1,625 - $1,925 5/7/2025 Location Apply Now
N403 641 SF $1,495 - $1,794 5/18/2025 Location Apply Now
S602 620 SF $1,645 - $1,944 5/30/2025 Location Apply Now
N705 641 SF $1,830 - $2,210 6/21/2025 Location Apply Now
N303 641 SF $1,490 - $1,855 6/30/2025 Location Apply Now
S321
620 SF
$1,955 - $2,255
Now
S720
620 SF
$1,780 - $2,080
Now
N429
641 SF
$1,495 - $1,794
5/1/2025
N529
641 SF
$1,505 - $1,805
5/1/2025
S729
620 SF
$1,885 - $2,185
5/1/2025
N440
641 SF
$1,445 - $1,745
5/7/2025
N500
641 SF
$1,500 - $1,800
5/7/2025
N700
641 SF
$1,625 - $1,925
5/7/2025
N403
641 SF
$1,495 - $1,794
5/18/2025
S602
620 SF
$1,645 - $1,944
5/30/2025
N705
641 SF
$1,830 - $2,210
6/21/2025
N303
641 SF
$1,490 - $1,855
6/30/2025