S2

  • Studio
  • 1 bathroom
  • 387 sqft
S2 Floor Plan
Unit Square Feet Price Available
F417 387 SF $1,179 - $1,479 Now Location Apply Now
F616 387 SF $1,324 - $1,624 Now Location Apply Now
F605 387 SF $1,219 - $1,519 Now Location Apply Now
F518 387 SF $1,304 - $1,604 8/28/2025 Location Apply Now
F213 387 SF $1,224 - $1,524 8/30/2025 Location Apply Now
F611 387 SF $1,404 - $1,704 9/7/2025 Location Apply Now
F411 387 SF $1,319 - $1,619 9/9/2025 Location Apply Now
F313 387 SF $1,250 - $1,550 9/13/2025 Location Apply Now
F316 387 SF $1,279 - $1,578 9/26/2025 Location Apply Now
F206 387 SF $1,249 - $1,560 10/17/2025 Location Apply Now
F417
387 SF
$1,179 - $1,479
Now
F616
387 SF
$1,324 - $1,624
Now
F605
387 SF
$1,219 - $1,519
Now
F518
387 SF
$1,304 - $1,604
8/28/2025
F213
387 SF
$1,224 - $1,524
8/30/2025
F611
387 SF
$1,404 - $1,704
9/7/2025
F411
387 SF
$1,319 - $1,619
9/9/2025
F313
387 SF
$1,250 - $1,550
9/13/2025
F316
387 SF
$1,279 - $1,578
9/26/2025
F206
387 SF
$1,249 - $1,560
10/17/2025